Co2 laser engraving and cuttin
Effective working area | 2000*7000mm dual gantry | |
Driver and motor | Leadshine hybird servo motor 758 | |
Laser type | Hermetic and detached co2 laser tube | |
Laser power | 8 pieces Yongli 150w laser tube(H6) and power supply,each head working independently | |
Control card | RD6612U control card,support Portuguese | |
Water chiller | Two sets CW6000AN water chiller | |
Working table | Autofeeding steel table | |
Cooling down method | Water cooled and protection system | |
MAX Engraving speed | 0-75000mm/min | |
MAX cutting speed | 0-40000mm/min | |
Resolution | 4500dpi | |
Mini character | English 1*1mm | |
Lens and mirror | US II-VI lens | |
System environment | WINDOW2000/WINDOW XP/WIN 7/WIN10 | |
Graphics format supported | BMP/HPGL/PLT/DST/AI | |
Compatible software | CorelDraw/AutoCAD/Photoshop | |
Guid rail | Taiwan HIWIN linear guider | |
Transmission |
Y axis rack and reducer transmission X axis belt transmission |
|
deviation correcting device | Yes | |
Fan | Yes,550w | |
Interface | USB | |
Red light positioning | Yes | |
Power source | AC220v,50/60HZ,single phase | |
Net weight | 2400KG | |
Gross weight | 2500KG |
Previous:QN1390 dual heads co2 laser cutting machine with CCD to cut
Next:none